Compact 2-way High Output Point Source
| Application: | Mobile applications and permanent installations |
| Frequency response: | 60 Hz – 20 kHz (-6 dB) |
| Power handling AES / peak: | 1000 W / 4000 W |
| Max. peak SPL (with LINUS14/D):* | HOPS7-Pro 85: 139 dB (A) HOPS7-Pro 126: 137 dB (A) |
| Amplification, cabinets per amplifier (Optimum / Maximum): | |
| LINUS6.4 I/D (SE): | 8/12 |
| LINUS12C: | 8/12 |
| LINUS14/D: | 8/12 |
| Dispersion horizontal: | HOP7-Pro 85: 80° (rotatable) HOPS7-Pro 126: 120° (rotatable) |
| Dispersion vertical: | HOPS7-Pro 85: 50° (rotatable) HOPS7-Pro 126: 60° (rotatable) |
| Components Low frequency: | 2x 6.5″ neodymium, water resistant cones, 2″ (50.8 mm) VC, 500 W (AES) each |
| Components Mid/High frequency: | 1.75″ (44.4 mm) VC Annular diaphragm compression driver, 80 W (AES) |
| Crossover point: | 1 kHz, passive |
| Input connectors: | 2x Neutrik™ NL4MP |
| Nominal impedance LF / MF+HF: | 6 Ω (1+/1-) |
| Enclosure material: | Hybrid birch plywood and aluminium |
| Finish: | Polyurea black coating |
| Suspension: | M6, M8, M10 threaded points |
| IP rating (IEC 60529): | IP54 |
| Weather protection options: | Standard IP55: IP55 (direct cable) MG1 (Marine Grade 1): IP55 |
| Dimensions (WxHxD): | 190 x 518 x 273 mm / 7.48 x 20.39 x 10.75″ |
| Net weight: | 9.2 kg / 20.28 lbs |
* Measured with pink noise 12 dB crest factor (A-weighted).