High-Output 3-way Versatile Full-Range Point Source for Mobile Applications
Application: | Full-range point source for mobile applications |
Frequency response: | 50 Hz – 22 kHz (-6 dB) |
Power handling Low AES / peak: | 1400 W / 5600 W |
Max. peak SPL: | 144 dB (A)* |
Amplification, cabinets per amplifier (Optimum / Maximum) | |
LINUS6.4 I/D (SE): | 4/12 |
LINUS12C: | 8/12 |
LINUS14/D: | 8/12 |
Dispersion horizontal: | 80° (rotatable) |
Dispersion vertical: | 50° (rotatable) |
Components Low frequency: | 2x 10″ Nd water resistant cones, 3″ (77 mm) VC, 700 W (AES) |
Components Mid/High frequency: | 1.4″ Nd coaxial driver, MF: 3.5″ (90 mm) VC, 150 W (AES) HF: 1.75″ (44.4 mm) VC, 80 W (AES) |
Crossover point: | 3-way passive 650 Hz / 6.3 kHz |
Input connectors: | 2x Neutrik™ NL4MP |
Nominal impedance LF / MF+HF: | 6 Ω (1+/1-) |
Enclosure material: | Hybrid birch plywood and aluminium |
Finish: | Polyurea black coating |
Suspension: | M6, M8 threaded points for additional U-brackets or wall mount |
IP rating (IEC 60529): | IP54 |
Weather protection options: | Standard IP55: IP55 (direct cable) MG1 (Marine Grade 1): IP55 |
Dimensions (WxHxD): | 280 x 674 x 380 mm / 11.02 x 26.54 x 14.96″ |
Net weight: | 21.5 kg / 47.4 lbs |
* Measured with pink noise 12 dB crest factor (A-weighted).