High Output 3-way Passive Line Array System
Type: High Output Medium Sized 3-way Passive Line Array System
| Frequency response: | 50 Hz – 22 kHz (-6 dB) |
| Power handling AES / peak (passive): | 1400 W / 5600 W |
| Low AES / peak: | – |
| Mid / High AES / peak: | – |
| Maximum peak SPL (with LINUS14):* | 145 dB (A) |
| Amplification, cabinets per amplifier: | |
| LINUS14 Optimum / Maximum: | 12/16 |
| LINUS12C Optimum / Maximum: | 12/16 |
| Dispersion horizontal: | 60°, 90°, 120° or asymmetrical |
| Dispersion vertical: | Array dependent: 0.5°, 1°, 2°, 2.5°, 3° to 10° in 1°-steps |
| Components: | |
| Low frequency: | 2x 10″ Nd water resistant cones, 3″ (77 mm) voice coil, 700 W (AES) |
| Mid/High frequency: | 8.75″ DDP (Dual Diaphragm Planar-wave-driver) |
| Mid: 3.5″ (90 mm) voice coil, 150 W (AES) | |
| High: 1.75″ (44.4 mm) voice coil, 80 W (AES) | |
| Crossover point: | 560 Hz passive, 6.3 kHz passive |
| Input connectors: | 2x Neutrik™: 1x NLT4M + 1x Link cable with NL4FXX-W-S |
| Nominal impedance LF / MF+HF: | 12 Ohm (2+/2-) |
| Enclosure material: | Hybrid birch plywood / Aluminium |
| Finish: | Polyurea coating |
| Suspension: | Flying hardware integrated |
| IP rating (IEC 60529): | IP54 |
| Weather protection options: | Standard IP55: IP55 (Amphenol connectors) MG1 (Marine Grade 1): IP55 |
| Dimensions (WxHxD): | 675 x 270 x 555 mm / 26.54 x 10.63 x 21.85″ (675 x 314 x 555 mm / 26.54 x 12.36 x 21.85″ incl. hardware) |
| Net weight: | 29.3 kg / 64.6 lbs |
* Measured with pink noise 12 dB Crest Factor (A-weighted).