Bringing the software revolution to live audio
MAIN PAGE |
tranceform.engine and transform.go
plugin hosting. live
introducing…
ultra low latency between
transform and DiGiCo consoles.
part of the DiGiCo family.
In 2023, Fourier Audio joined the DiGiCo and Audiotonix family.
Find out more about what this means for the future of live audio:
VST is a trademark of Steinberg Media Technologies GmbH, registered in Europe and other countries
The transform.engine and transform.go are low-latency, reliable plugin hosts, with the ability to host any Windows 10
compatible VST3 plugins that can be installed and licensed offline.
Utilising patent-pending technology to individually process each plugin chain, in the unlikely scenario that a plugin crashes,
\not only will transform automatically reboot the plugin, without user input. Your other plugin chains will be unaffected!
transform.engine and transform.go are controlled by our transform.client software, connecting as a client over the
network, with no audio interruption if the connection is lost.
Multiple clients running transform.client can connect to and control the same unit at the same time!
transform spec’s and comparison
feature | transform.engine | transform.go | |
Audio I/O | Channels | 64 in / 64 out | 16 in / 16 out |
Audio protocols | Dante HYPERPORT* Allen & Heath gigaACE* Allen & Heath DX* AES67 (via Dante) | Dante HYPERPORT Allen & Heath gigaACE Allen & Heath DX AES67 (via Dante) | |
Audio IO Connection | 2 x etherCON gigabit ethernet | 2 x etherCON gigabit ethernet | |
Processing Platform | CPU | Intel Alder Lake i9-12900 | Intel Core Ultra 5 125H |
DSP Cores | 6 | 2 | |
DSP RAM | 24 GB | 12 GB | |
DSP storage | 299 GB | 200 GB | |
Plugin Hosting | Compatible plugins | VST3 & CLAP | VST3 & CLAP |
Compatible plugin bundles | transform.suite | transform.suite | |
Sandboxed plugin chains | ✓ | ✓ | |
Automatic plugin failure detection and recovery | ✓ | ✓ | |
Multi-channel chains | Up to 9.1.6 | Up to 9.1.6 | |
Latency groups | 16 | 16 | |
DSP monitoring | Detailed per chain and per core analysis | Detailed per chain and per core analysis | |
Minimum roundtrip latency | 1.2 ms* | 1.2 ms | |
Additional I/O | Controlled by transform.client | ✓ | ✓ |
MIDI: 5-pin DIN in / out / thru | in / out / thru | ||
MIDI: Allen & Heath TC/IP MIDI | ✓ | ✓ | |
Control connection | 1x etherCON gigabit ethernet | 1x etherCON gigabit ethernet | |
USB 2.0 | 4 in rear protected USB Bay | 2 in rear protected USB Bay | |
USB 3.0 | 2 on front of engine | 1 on front of engine | |
Power | Power supplies | Dual redundant Mains IEC | Single Mains IEC |
Physical | Rack size | 2U full width | 2U half width |
Dimensions | 483 mm (w) x 385 mm (d) x 89 mm (h) | 217 mm (w) x 283 mm (d) x 85 mm (h) | |
Weight | 5.5 kg | 3.6 kg |
* landing 2026