Compact 15" Subwoofer for N-APS
Type: | Compact 15″ subwoofer for N-APS |
Application: | Small / Medium venues |
Frequency response (-6 dB): | 30 Hz – 150 Hz |
Power handling AES / peak (passive): | 1500 W / 6000 W |
Sensitivity | |
Maximum output peak:* | 139 dB |
Amplification, Cabinets per Amplifier | |
LINUS10-C Optimum / Maximum: | 8/12 |
LINUS14D Optimum / Maximum: | 8/12 |
LINUS10 Optimum / Maximum: | 4/8 |
Components: | 15″ ultra low distortion woofers, 4″ (101.6 mm) voice coil, 1500 W (AES) |
Nominal impendance: | 8 Ohm (+1/-1) |
Input connectors: | 2x Neutrik™ NL4MP |
Suspension: | Integrated |
Enclosure material: | Hybrid – Baltic birch and aluminium |
Finish: | Polyurea coating (water resistant) |
IP rating (IEC 60529) | Standard: IP55 (Amphenol connectors) Standard: IP54 (Speakon NL4MLP) |
Weather proof options | MG1 (Marine Grade 1): IP55 |
Dimensions (WxHxD): | 518 x 418 x 595 mm / 20.39 x 16.46 x 23.43″ |
Dimensions incl. hardware (WxHxD): | 518 x 446 x 595 mm / 20.39 x 17.56 x 23.43″ |
Net weight: | 28 kg / 61.73 lbs |
* Measured with pink noice 6 dB crest factor.