Compact 18" Sensor Controlled Subwoofer
Type: | Compact 18″ Sensor Controlled Subwoofer |
Application: | Compact subwoofer |
Frequency response: | 25 Hz – 150 Hz (-6 dB) |
Power handling (AES / peak): | 1500 W / 6000 W |
Sensitivity 1 W / 1 m:* | 97 dB |
Maximum output peak:** | 138 dB |
Amplification, Cabinets per Amplifier: | |
LINUS14D Optimum / Maximum: | 8/12 |
LINUS10 Optimum / Maximum: | 4/8 |
Components: | 18″ neodymium ultra low distortion woofers 4″ (101.6 mm) voice coil, 1500 W (AES) each |
Nominal impedance: | 8 Ohm (+1/-1) |
Input connectors: | 2x NeutrikTM NL4MP (rear) + 1x NeutrikTM NL4MP (front) |
Velocity sensors output: | NeutrikTM NC3MAV (rear) + NeutrikTM NC3MAV (front) |
Suspension: | Flying hardware integrated, allows curving (0°, 2.5°, 5°) |
Enclosure material: | Birch plywood |
Finish: | Polyurea black coating (water resistant) |
Dimensions (WxHxD): | 675.3 x 490 x 790 mm / 26.59 x 19.29 x 31.1″ |
Net weight: | 57 kg / 125.66 lbs |
* Measured with pink noise 6 dB crest factor. Half space loading.